$> gradestats /home/ff/cs61c/currentroster.txt |
Grading summary for 63 logins as of Tuesday, 17 August 2004 05:00 PM:
-- Assign ---- % Graded ---- Av. Grade -- Av. % --
Total: 100% 247./300 82%
final: 100% 42.3/60 70%
hw1-1: 96% 93.3/100 93%
hw1-2: 93% 96.7/100 96%
hw2-1: 96% 90.0/100 90%
hw2-2: 98% 93.1/100 93%
hw3-1: 98% 89.3/100 89%
hw3-2: 96% 89.9/100 89%
hw4-1: 95% 91.8/100 91%
hw4-2: 95% 98.4/100 98%
hw5-1: 96% 90.5/100 90%
hw5-2: 95% 88.7/100 88%
hw6-1: 98% 91.3/100 91%
hw6-2: 98% 91.9/100 91%
hw7-1: 96% 92.1/100 92%
hw7-2: 95% 92.6/100 92%
hw8-1: 100% 100/100 100%
lab1-1: 96% 2/2 100%
lab1-2: 95% 2/2 100%
lab2-1: 98% 2/2 100%
lab2-2: 93% 1.91/2 95%
lab3-1: 93% 2/2 100%
lab3-2: 93% 1.95/2 97%
lab4-1: 98% 2/2 100%
lab4-2: 95% 1.99/2 99%
lab5-1: 90% 1.95/2 97%
lab5-2: 98% 2/2 100%
lab6-1: 90% 2/2 100%
lab6-2: 93% 2/2 100%
lab7-1: 92% 2/2 100%
lab7-2: 92% 2/2 100%
lab8-1: 100% 2/2 100%
mt1: 98% 22.5/30 75%
mt2: 100% 24.6/30 82%
mt3: 100% 22.1/30 73%
proj1: 95% 11.7/12.5 93%
proj2: 96% 11.8/12.5 95%
proj3: 96% 11.8/12.5 94%
proj4: 96% 10.9/12.5 87%
quizzes: 98% 9.67/10 96%
$>
|